Rezultati po sektoru
Sector: A
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| A | 9 | 54 | Arian Rijnberg | Holandija | 11 | 310 | 925 | 1 |
| A | 17 | 77 | Joe Arch | Wales | 22 | 95 | 800 | 2 |
| A | 5 | 60 | Artur Trindade | Portugal | 12 | 105 | 590 | 3 |
| A | 11 | 31 | Yann Duliere | Francuska | 12 | 75 | 525 | 4 |
| A | 10 | 88 | Robert Budanović | Hrvatska | 13 | 90 | 460 | 5 |
| A | 1 | 6 | Julio Cesar Brito | Brazil | 13 | 60 | 420 | 6 |
| A | 13 | 48 | Luca Cristante | Italija | 9 | 65 | 335 | 7 |
| A | 15 | 20 | Mathias Brockhaus | Njemačka | 7 | 60 | 240 | 8 |
| A | 4 | 4 | Christiaan Willaert | Belgija | 5 | 55 | 215 | 9 |
| A | 8 | 23 | Saul Page | England | 4 | 70 | 175 | 10 |
| A | 2 | 67 | Johannes Van der Westhuizen | Juž. Afr. Republika | 4 | 40 | 150 | 11 |
| A | 3 | 28 | Eduardo Sabastia Vendrell | Španija | 3 | 100 | 145 | 12 |
| A | 16 | 81 | Drago Dujmušić | Crna Gora | 5 | 35 | 130 | 13 |
| A | 7 | 37 | Zavras Christoforos | Grčka | 2 | 75 | 120 | 14 |
| A | 6 | 41 | Kieron Begadon | Ireland | 2 | 40 | 65 | 15 |
| A | 12 | 62 | Peter Smalls | Scotland | 2 | 35 | 50 | 16 |
Sector: B
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| B | 16 | 61 | William Buckley | Scotland | 14 | 85 | 885 | 1 |
| B | 4 | 53 | Hendrik Jan Polhuijs | Holandija | 11 | 100 | 685 | 2 |
| B | 10 | 25 | John Lintern | England | 21 | 100 | 655 | 3 |
| B | 2 | 59 | Jose Santos | Portugal | 14 | 85 | 620 | 4 |
| B | 9 | 7 | Paulo Cesar Moura | Brazil | 19 | 50 | 505 | 5 |
| B | 13 | 3 | Yve Verryckt | Belgija | 15 | 55 | 450 | 6 |
| B | 3 | 36 | Paschalakis Paschalis | Grčka | 9 | 85 | 435 | 7 |
| B | 14 | 42 | Brian Cooke | Ireland | 10 | 70 | 410 | 8 |
| B | 11 | 82 | Predrag Tasić | Crna Gora | 10 | 90 | 405 | 9 |
| B | 1 | 30 | Jose Alos Crespi | Španija | 10 | 80 | 400 | 10 |
| B | 8 | 76 | Franco Attanasio | Wales | 12 | 60 | 335 | 11 |
| B | 15 | 14 | Mauricio Sinković | Hrvatska | 6 | 65 | 275 | 12 |
| B | 5 | 32 | Patrick Lacampagne | Francuska | 7 | 60 | 225 | 13 |
| B | 6 | 50 | Davide Sasso | Italija | 8 | 55 | 190 | 14 |
| B | 7 | 19 | Alois Kunz | Njemačka | 1 | 20 | 20 | 15 |
| B | 12 | 66 | Francois Claassen | Juž. Afr. Republika | 0 | 0 | 0 | 16 |
Sector: C
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| C | 9 | 5 | Daniel Wintein | Belgija | 13 | 80 | 640 | 1 |
| C | 2 | 12 | Marko Sikirić | Hrvatska | 15 | 85 | 630 | 2 |
| C | 6 | 64 | Kevin Lewis | Scotland | 11 | 110 | 510 | 3 |
| C | 4 | 8 | Pedro Hermes | Brazil | 11 | 70 | 500 | 4 |
| C | 11 | 55 | Jurgen Van Rijswijk | Holandija | 9 | 90 | 420 | 5 |
| C | 17 | 46 | Eugenio Ucci | Italija | 11 | 85 | 395 | 6 |
| C | 13 | 79 | James Fraser | Wales | 8 | 75 | 365 | 7 |
| C | 5 | 21 | Chris Clark | England | 10 | 55 | 330 | 8 |
| C | 16 | 33 | Xavier Le Pennec | Francuska | 7 | 55 | 255 | 9 |
| C | 1 | 43 | Janes Gordon | Ireland | 5 | 75 | 240 | 10 |
| C | 7 | 83 | Slobodan Svilanović | Crna Gora | 5 | 95 | 195 | 11 |
| C | 15 | 57 | Mario Santana | Portugal | 3 | 70 | 175 | 12 |
| C | 14 | 26 | Jordi Casals Cano | Španija | 4 | 70 | 140 | 13 |
| C | 8 | 69 | Dric Lucas | Juž. Afr. Republika | 2 | 55 | 80 | 14 |
| C | 12 | 17 | Volker Claus | Njemačka | 2 | 45 | 80 | 15 |
| C | 10 | 39 | Chalvatzis Christos | Grčka | 1 | 60 | 60 | 16 |
Sector: D
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| D | 10 | 58 | Ricardo Silva | Portugal | 20 | 160 | 1,055 | 1 |
| D | 15 | 1 | Koen Timmerman | Belgija | 20 | 115 | 1,005 | 2 |
| D | 4 | 47 | Francesco Brundo | Italija | 15 | 55 | 570 | 3 |
| D | 13 | 34 | Stephane Acket | Francuska | 16 | 70 | 550 | 4 |
| D | 3 | 22 | Ian Golds | England | 12 | 70 | 490 | 5 |
| D | 17 | 51 | Bernard Boschma | Holandija | 11 | 85 | 435 | 6 |
| D | 9 | 84 | Dejan Beljkaš | Crna Gora | 9 | 60 | 390 | 7 |
| D | 14 | 70 | Charl Francois Marais | Juž. Afr. Republika | 9 | 80 | 365 | 8 |
| D | 16 | 40 | Zavras Christos | Grčka | 9 | 65 | 350 | 9 |
| D | 7 | 13 | Aleni Bilić | Hrvatska | 9 | 65 | 315 | 10 |
| D | 1 | 65 | Lindsay Wilson | Scotland | 6 | 110 | 275 | 11 |
| D | 2 | 80 | Peter Corker | Wales | 8 | 55 | 240 | 12 |
| D | 6 | 27 | Fernando Guirro Rubio | Španija | 4 | 90 | 235 | 13 |
| D | 11 | 9 | Marcio Maciel | Brazil | 6 | 35 | 140 | 14 |
| D | 5 | 18 | Dieter Grossmann | Njemačka | 3 | 55 | 125 | 15 |
| D | 12 | 44 | Barry Roche | Ireland | 3 | 45 | 110 | 16 |
Sector: E
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| E | 6 | 52 | Peter Mesie | Holandija | 25 | 170 | 1,720 | 1 |
| E | 16 | 56 | Jose Afonso | Portugal | 32 | 115 | 1,375 | 2 |
| E | 17 | 24 | Malcolm Stote | England | 30 | 75 | 1,310 | 3 |
| E | 3 | 35 | Dominiq Gambier | Francuska | 30 | 85 | 1,105 | 4 |
| E | 10 | 78 | Alan Price | Wales | 19 | 90 | 940 | 5 |
| E | 2 | 2 | Mark Verkest | Belgija | 18 | 140 | 930 | 6 |
| E | 8 | 45 | Mark Beatty | Ireland | 14 | 105 | 715 | 7 |
| E | 7 | 10 | Eduardo Metzeger | Brazil | 14 | 100 | 695 | 8 |
| E | 14 | 49 | Daniele Petretti | Italija | 15 | 140 | 560 | 9 |
| E | 1 | 16 | Andreas Burghardt | Njemačka | 13 | 75 | 545 | 10 |
| E | 13 | 11 | Marko Pribanjić | Hrvatska | 10 | 45 | 335 | 11 |
| E | 15 | 29 | Carlos Catala Lopez | Španija | 9 | 95 | 325 | 12 |
| E | 9 | 86 | George Hanlgy | Scotland | 8 | 55 | 275 | 13 |
| E | 5 | 68 | David Louis Goldberg | Juž. Afr. Republika | 6 | 110 | 220 | 14 |
| E | 4 | 85 | Vojislav Tanasković | Crna Gora | 3 | 75 | 175 | 15 |
| E | 12 | 38 | Tiniakos Ioannis - Christos | Grčka | 1 | 85 | 85 | 16 |