Rezultati po sektoru
Sector: A
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| A | 7 | 77 | Joe Arch | Wales | 17 | 110 | 675 | 1 |
| A | 1 | 36 | Paschalakis Paschalis | Grčka | 10 | 80 | 570 | 2 |
| A | 12 | 7 | Paulo Cesar Moura | Brazil | 10 | 65 | 390 | 3 |
| A | 14 | 54 | Arian Rijnberg | Holandija | 8 | 95 | 365 | 4 |
| A | 15 | 5 | Daniel Wintein | Belgija | 6 | 75 | 300 | 5 |
| A | 3 | 58 | Ricardo Silva | Portugal | 5 | 100 | 295 | 6 |
| A | 2 | 62 | Peter Smalls | Scotland | 5 | 70 | 240 | 7 |
| A | 13 | 23 | Saul Page | England | 8 | 55 | 225 | 8 |
| A | 10 | 87 | Bonifazi Francesco | Italija | 5 | 50 | 185 | 9 |
| A | 4 | 29 | Carlos Catala Lopez | Španija | 6 | 40 | 180 | 10 |
| A | 5 | 35 | Dominiq Gambier | Francuska | 3 | 30 | 80 | 11 |
| A | 8 | 99 | Vlaado Borošak | Crna Gora | 3 | 25 | 55 | 12 |
| A | 9 | 44 | Barry Roche | Ireland | 2 | 30 | 50 | 13 |
| A | 16 | 15 | Igor Plahuta | Hrvatska | 1 | 15 | 15 | 14 |
| A | 17 | 17 | Volker Claus | Njemačka | 0 | 0 | 0 | 16 |
| A | 11 | 66 | Francois Claassen | Juž. Afr. Republika | 0 | 0 | 0 | 16 |
Sector: B
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| B | 11 | 12 | Marko Sikirić | Hrvatska | 24 | 125 | 995 | 1 |
| B | 17 | 53 | Hendrik Jan Polhuijs | Holandija | 10 | 90 | 525 | 2 |
| B | 8 | 16 | Andreas Burghardt | Njemačka | 7 | 95 | 355 | 3 |
| B | 3 | 76 | Franco Attanasio | Wales | 10 | 65 | 355 | 4 |
| B | 16 | 6 | Julio Cesar Brito | Brazil | 8 | 45 | 330 | 5 |
| B | 9 | 37 | Zavras Christoforos | Grčka | 11 | 75 | 290 | 6 |
| B | 10 | 85 | Vojislav Tanasković | Crna Gora | 7 | 65 | 275 | 7 |
| B | 6 | 25 | John Lintern | England | 6 | 75 | 245 | 8 |
| B | 7 | 4 | Christiaan Willaert | Belgija | 8 | 60 | 235 | 9 |
| B | 1 | 60 | Artur Trindade | Portugal | 7 | 50 | 220 | 10 |
| B | 13 | 28 | Eduardo Sabastia Vendrell | Španija | 5 | 80 | 200 | 11 |
| B | 15 | 49 | Daniele Petretti | Italija | 7 | 45 | 195 | 12 |
| B | 2 | 34 | Stephane Acket | Francuska | 5 | 50 | 180 | 13 |
| B | 5 | 67 | Johannes Van der Westhuizen | Juž. Afr. Republika | 5 | 70 | 165 | 14 |
| B | 12 | 61 | William Buckley | Scotland | 4 | 45 | 145 | 15 |
| B | 4 | 43 | Janes Gordon | Ireland | 4 | 40 | 120 | 16 |
Sector: C
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| C | 14 | 56 | Jose Afonso | Portugal | 11 | 55 | 385 | 1 |
| C | 7 | 13 | Aleni Bilić | Hrvatska | 12 | 55 | 380 | 2 |
| C | 8 | 64 | Kevin Lewis | Scotland | 7 | 85 | 305 | 3 |
| C | 6 | 9 | Marcio Maciel | Brazil | 4 | 185 | 300 | 4 |
| C | 10 | 79 | James Fraser | Wales | 9 | 70 | 300 | 5 |
| C | 2 | 47 | Francesco Brundo | Italija | 4 | 135 | 240 | 6 |
| C | 12 | 2 | Mark Verkest | Belgija | 8 | 60 | 240 | 7 |
| C | 15 | 32 | Patrick Lacampagne | Francuska | 6 | 45 | 200 | 8 |
| C | 3 | 55 | Jurgen Van Rijswijk | Holandija | 6 | 60 | 195 | 9 |
| C | 9 | 30 | Jose Alos Crespi | Španija | 5 | 60 | 185 | 10 |
| C | 4 | 38 | Tiniakos Ioannis - Christos | Grčka | 6 | 35 | 155 | 11 |
| C | 5 | 81 | Drago Dujmušić | Crna Gora | 5 | 40 | 125 | 12 |
| C | 11 | 45 | Mark Beatty | Ireland | 3 | 50 | 110 | 13 |
| C | 13 | 19 | Alois Kunz | Njemačka | 4 | 35 | 110 | 14 |
| C | 16 | 68 | David Louis Goldberg | Juž. Afr. Republika | 1 | 85 | 85 | 15 |
| C | 17 | 21 | Chris Clark | England | 2 | 45 | 70 | 16 |
Sector: D
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| D | 8 | 51 | Bernard Boschma | Holandija | 7 | 390 | 760 | 1 |
| D | 16 | 97 | Andrew Hutchins | Wales | 17 | 60 | 555 | 2 |
| D | 17 | 41 | Kieron Begadon | Ireland | 9 | 110 | 495 | 3 |
| D | 4 | 22 | Ian Golds | England | 11 | 105 | 485 | 4 |
| D | 3 | 82 | Predrag Tasić | Crna Gora | 12 | 55 | 465 | 5 |
| D | 5 | 3 | Yve Verryckt | Belgija | 12 | 105 | 440 | 6 |
| D | 7 | 48 | Luca Cristante | Italija | 5 | 245 | 435 | 7 |
| D | 1 | 10 | Eduardo Metzeger | Brazil | 13 | 60 | 375 | 8 |
| D | 13 | 69 | Dric Lucas | Juž. Afr. Republika | 4 | 215 | 330 | 9 |
| D | 2 | 20 | Mathias Brockhaus | Njemačka | 8 | 90 | 285 | 10 |
| D | 9 | 14 | Mauricio Sinković | Hrvatska | 11 | 45 | 245 | 11 |
| D | 11 | 39 | Chalvatzis Christos | Grčka | 5 | 75 | 190 | 12 |
| D | 14 | 65 | Lindsay Wilson | Scotland | 5 | 55 | 175 | 13 |
| D | 6 | 90 | Paulo Cruz | Portugal | 6 | 30 | 160 | 14 |
| D | 15 | 26 | Jordi Casals Cano | Španija | 3 | 45 | 130 | 15 |
| D | 10 | 33 | Xavier Le Pennec | Francuska | 4 | 40 | 110 | 16 |
Sector: E
| Sector | Pos. | No. | Competitor | Team | No of fishes | Heavies fish | Weigh points | Sector ranking |
| E | 4 | 88 | Robert Budanović | Hrvatska | 27 | 140 | 1,310 | 1 |
| E | 5 | 63 | Barry Nicol | Scotland | 20 | 145 | 965 | 2 |
| E | 17 | 84 | Dejan Beljkaš | Crna Gora | 22 | 80 | 830 | 3 |
| E | 14 | 24 | Malcolm Stote | England | 26 | 70 | 805 | 4 |
| E | 3 | 70 | Charl Francois Marais | Juž. Afr. Republika | 13 | 130 | 775 | 5 |
| E | 1 | 1 | Koen Timmerman | Belgija | 18 | 80 | 685 | 6 |
| E | 6 | 42 | Brian Cooke | Ireland | 10 | 275 | 655 | 7 |
| E | 16 | 31 | Yann Duliere | Francuska | 17 | 70 | 485 | 8 |
| E | 15 | 59 | Jose Santos | Portugal | 13 | 80 | 425 | 9 |
| E | 13 | 46 | Eugenio Ucci | Italija | 14 | 75 | 425 | 10 |
| E | 2 | 27 | Fernando Guirro Rubio | Španija | 7 | 85 | 315 | 11 |
| E | 9 | 8 | Pedro Hermes | Brazil | 7 | 55 | 265 | 12 |
| E | 11 | 52 | Peter Mesie | Holandija | 4 | 105 | 210 | 13 |
| E | 12 | 78 | Alan Price | Wales | 3 | 50 | 120 | 14 |
| E | 10 | 18 | Dieter Grossmann | Njemačka | 4 | 45 | 115 | 15 |
| E | 7 | 40 | Zavras Christos | Grčka | 4 | 40 | 100 | 16 |